HCYSA U-6 BOYS & GIRLS
FALL SOCCER SCHEDULE 2011
DATE DIVISION TIME OPPONENT OPPONENT LOCATION
9/10/2011 U-6 BOYS 9:00 Ferguson Sharber BORGER
9/10/2011 U-6 GIRLS 10:00 Nash Purdy BORGER
9/10/2011 U-6 GIRLS 11:00 Morrison Gage BORGER
9/10/2011 U-6 BOYS 1:00 Smith Wallace BORGER
9/10/2011 U-6 BOYS 2:00 Gutierrez Garcia BORGER
9/10/2011 U-6 GIRLS 2:00 Millard Bass FRITCH
9/10/2011 U-6 BOYS 3:00 Trolinger Reeves FRITCH
9/10/2011 U-6 GIRLS OPEN Flores open OPEN
9/17/2011 U-6 GIRLS 9:00 Nash Morrison BORGER
9/17/2011 U-6 BOYS 10:00 Smith Trolinger BORGER
9/17/2011 U-6 GIRLS 11:00 Millard Gage BORGER
9/17/2011 U-6 GIRLS 12:00 Flores Bass BORGER
9/17/2011 U-6 BOYS 1:00 Reeves Garcia FRITCH
9/17/2011 U-6 BOYS 1:00 Gutierrez Sharber BORGER
9/17/2011 U-6 BOYS 2:00 Wallace Ferguson BORGER
9/17/2011 U-6 GIRLS OPEN Purdy open OPEN
9/24/2011 U-6 BOYS 9:00 Trolinger Garcia BORGER
9/24/2011 U-6 BOYS 10:00 Smith Reeves FRITCH
9/24/2011 U-6 GIRLS 10:00 Nash Millard BORGER
9/24/2011 U-6 GIRLS 11:00 Morrison Bass FRITCH
9/24/2011 U-6 GIRLS 11:00 Purdy Flores BORGER
9/24/2011 U-6 BOYS 12:00 Sharber Ferguson BORGER
9/24/2011 U-6 BOYS 1:00 Gutierrez Wallace BORGER
9/24/2011 U-6 GIRLS OPEN Gage open OPEN
10/1/2011 U-6 GIRLS 9:00 Nash Flores BORGER
10/1/2011 U-6 GIRLS 11:00 Morrison Millard BORGER
10/1/2011 U-6 BOYS 12:00 Wallace Trolinger BORGER
10/1/2011 U-6 BOYS 1:00 Smith Garcia BORGER
10/1/2011 U-6 BOYS 2:00 Gutierrez Ferguson BORGER
10/1/2011 U-6 GIRLS 3:00 Purdy Gage BORGER
10/1/2011 U-6 BOYS OPEN Sharber OPEN OPEN
10/1/2011 U-6 GIRLS OPEN Bass open OPEN
10/8/2011 U-6 GIRLS 9:00 Morrison Flores BORGER
10/8/2011 U-6 GIRLS 10:00 Purdy Gage BORGER
10/8/2011 U-6 BOYS 11:00 Smith Gutierrez BORGER
10/8/2011 U-6 GIRLS 11:00 Nash Bass FRITCH
10/8/2011 U-6 BOYS 12:00 Ferguson Garcia BORGER
10/8/2011 U-6 BOYS 12:00 Reeves Wallace FRITCH
10/8/2011 U-6 BOYS 1:00 Sharber Trolinger BORGER
10/8/2011 U-6 GIRLS OPEN Millard open OPEN
10/15/2011 U-6 GIRLS 9:00 Flores Bass FRITCH
10/15/2011 U-6 GIRLS 9:00 Millard Gage BORGER
10/15/2011 U-6 BOYS 10:00 Smith Ferguson BORGER
10/15/2011 U-6 BOYS 11:00 Garcia Reeves FRITCH
10/15/2011 U-6 BOYS 11:00 Wallace Sharber BORGER
10/15/2011 U-6 GIRLS 12:00 Morrison Purdy BORGER
10/15/2011 U-6 BOYS 1:00 Gutierrez Trolinger BORGER
10/15/2011 U-6 GIRLS OPEN Nash open OPEN
U-6 GIRLS COACHES & CONTACT INFORMATION
Anita Nash 254-495-0414
Amy Purdy 806-340-9882
Krista Morrison 806-273-3330
Brande Millard 806-206-3323
Priscilla Flores 806-273-8375
Nikki Bass (Fritch) 806-857-0335
Meagan Gage (Stinnett) 806-395-9101
U-6 BOYS COACHES & CONTACT INFORMATION
Wonder Smith 806-886-6288
Katy Wallace 817-901-8803
Cynthia Gutierrez 806-223-8319
Sandra Garcia 806-231-9828
Raymond Trolinger 806-584-7147
Michael Sharber 806-275-9209
Stacie Ferguson 806-223-6642
Whitney Reeves (Fritch) 806-275-0877
STAFF
PRESIDENT NATHAN GILLILAN 806-273-6023/806-898-0486
VICE PRESIDENT
BORGER DANIEL RAPPE 806-886-2124
STINNETT SAMMY DELUNA 816-752-3087
FRITCH JEREMY GIPSON 806-290-2493
TREASURER BETH RAPER 806-282-0694
SECRETARY SHEILA GILLILAN 806-273-6023/806-898-0642
REGISTRATAR CARRIE BURLESON 806-680-9536
FIELD MANAGER JOE RAPER 806-231-9692
COACH & PLAYER DEV JEREMY GIPSON 806-290-2493
EQUIP. MANAGER DANIEL RAPPE 806-886-2124
CONCESSION MANAGER SHEILA GILLILAN 806-898-0642
SCHEDULE COORDINATER JESSICA BLAN-ELSHEIMER 806-336-9988
REFEREE COORDINATOR BETH RAPER 806-282-0694
U-6 COMMISSIONER SAMANTHA PORTER 806-433-1678
U-8 COMMISSIONER JEFF PORTER 806-584-9613
U-10 COMMISSIONER KRISTY PEIKERT 713-205-0879
U-12/U-14 COMMISSIONER MELISSA FITE 806-231-8287